Home

conectați atac instrument ng2 marker Grava mai departe păpuşă

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam
Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam

Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4)  Localization in Low- and High-Grade Gliomas
Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4) Localization in Low- and High-Grade Gliomas

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

NG2 cells: Properties, progeny and origin | Semantic Scholar
NG2 cells: Properties, progeny and origin | Semantic Scholar

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via  Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle  Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

NG2-expressing glial progenitor cells: an abundant and widespread  population of cycling cells in the adult rat CNS - ScienceDirect
NG2-expressing glial progenitor cells: an abundant and widespread population of cycling cells in the adult rat CNS - ScienceDirect

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor  Cells | PLOS ONE
KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor Cells | PLOS ONE

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... |  Download Scientific Diagram
Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... | Download Scientific Diagram

NG2-glia, More Than Progenitor Cells | SpringerLink
NG2-glia, More Than Progenitor Cells | SpringerLink

Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte  differentiation and asymmetric cell division and gliomagenesis | Nature  Communications
Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte differentiation and asymmetric cell division and gliomagenesis | Nature Communications

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Spatiotemporal Profile and Morphological Changes of NG2 Glia in the CA1  Region of the Rat Hippocampus after Transient Forebrain Ischemia
Spatiotemporal Profile and Morphological Changes of NG2 Glia in the CA1 Region of the Rat Hippocampus after Transient Forebrain Ischemia

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect