Home

activitate Bufniţă Colonel ssr markers peşteră Tehnologie Deplasare

SSR Markers Suitable for Marker Assisted Selection in Sunflower for Downy  Mildew Resistance
SSR Markers Suitable for Marker Assisted Selection in Sunflower for Downy Mildew Resistance

Identification and Sequence-Based Validation of the EST-SSR Markers from  Calotropis procera | SpringerLink
Identification and Sequence-Based Validation of the EST-SSR Markers from Calotropis procera | SpringerLink

Comprehensive functional analysis and mapping of SSR markers in the  chickpea genome (Cicer arietinum L.) - ScienceDirect
Comprehensive functional analysis and mapping of SSR markers in the chickpea genome (Cicer arietinum L.) - ScienceDirect

SSR
SSR

Frontiers | SSRMMD: A Rapid and Accurate Algorithm for Mining SSR Feature  Loci and Candidate Polymorphic SSRs Based on Assembled Sequences
Frontiers | SSRMMD: A Rapid and Accurate Algorithm for Mining SSR Feature Loci and Candidate Polymorphic SSRs Based on Assembled Sequences

Development of SSR's - ecogenics GmbH
Development of SSR's - ecogenics GmbH

Genome-wide simple sequence repeats (SSR) markers discovered from  whole-genome sequence comparisons of multiple spinach accessions |  Scientific Reports
Genome-wide simple sequence repeats (SSR) markers discovered from whole-genome sequence comparisons of multiple spinach accessions | Scientific Reports

Diversity | Free Full-Text | SSR Markers for Trichoderma virens: Their  Evaluation and Application to Identify and Quantify Root-Endophytic Strains
Diversity | Free Full-Text | SSR Markers for Trichoderma virens: Their Evaluation and Application to Identify and Quantify Root-Endophytic Strains

Genome-wide simple sequence repeats (SSR) markers discovered from  whole-genome sequence comparisons of multiple spinach accessions |  Scientific Reports
Genome-wide simple sequence repeats (SSR) markers discovered from whole-genome sequence comparisons of multiple spinach accessions | Scientific Reports

SSREnricher: a computational approach for large-scale identification of  polymorphic microsatellites based on comparative transcriptome analysis  [PeerJ]
SSREnricher: a computational approach for large-scale identification of polymorphic microsatellites based on comparative transcriptome analysis [PeerJ]

ESAP plus: a web-based server for EST-SSR marker development | BMC Genomics  | Full Text
ESAP plus: a web-based server for EST-SSR marker development | BMC Genomics | Full Text

Comparative genome-wide characterization leading to simple sequence repeat  marker development for Nicotiana | BMC Genomics | Full Text
Comparative genome-wide characterization leading to simple sequence repeat marker development for Nicotiana | BMC Genomics | Full Text

SSR Markers | PDF | Microsatellite | Genetic Marker
SSR Markers | PDF | Microsatellite | Genetic Marker

Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid  Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.)  Millspaugh]
Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.) Millspaugh]

SSR marker technology package for variety identification of white Guinea  Yam | Japan International Research Center for Agricultural Sciences | JIRCAS
SSR marker technology package for variety identification of white Guinea Yam | Japan International Research Center for Agricultural Sciences | JIRCAS

Characterization and Development of EST-SSR Markers from Transcriptome  Sequences of Chrysanthemum (Chrysanthemum ×morifolium Ramat.) in:  HortScience Volume 54 Issue 5 (2019)
Characterization and Development of EST-SSR Markers from Transcriptome Sequences of Chrysanthemum (Chrysanthemum ×morifolium Ramat.) in: HortScience Volume 54 Issue 5 (2019)

Development of unigene-derived SSR markers in cowpea (Vigna unguiculata)  and their transferability to other Vigna species
Development of unigene-derived SSR markers in cowpea (Vigna unguiculata) and their transferability to other Vigna species

Molecular markers | PPT
Molecular markers | PPT

Simple Sequence Repeat - an overview | ScienceDirect Topics
Simple Sequence Repeat - an overview | ScienceDirect Topics

Yam Variety Identification Toolkit:Step 1 | Japan International Research  Center for Agricultural Sciences | JIRCAS
Yam Variety Identification Toolkit:Step 1 | Japan International Research Center for Agricultural Sciences | JIRCAS

Sequence-Tagged Sites (STS)
Sequence-Tagged Sites (STS)

Frontiers | Development of SSR Markers and Assessment of Genetic Diversity  in Medicinal Chrysanthemum morifolium Cultivars
Frontiers | Development of SSR Markers and Assessment of Genetic Diversity in Medicinal Chrysanthemum morifolium Cultivars

Cross-species transferability of EST-SSR markers developed from the  transcriptome of Melilotus and their application to population genetics  research | Scientific Reports
Cross-species transferability of EST-SSR markers developed from the transcriptome of Melilotus and their application to population genetics research | Scientific Reports

Development of EST–SSR markers in castor bean (Ricinus communis L.) and  their utilization for genetic purity testing of hybrids
Development of EST–SSR markers in castor bean (Ricinus communis L.) and their utilization for genetic purity testing of hybrids

Analysis of SSR and SNP markers - ScienceDirect
Analysis of SSR and SNP markers - ScienceDirect

Simple sequence repeat (SSR) or microsattelite - YouTube
Simple sequence repeat (SSR) or microsattelite - YouTube