Home

masa Colectie acefal pai mutation binecuvântare ocazional alocație

*Human Pai 1 Recombinant Stable Mutant N Terminal Mutation – Innovative  Research
*Human Pai 1 Recombinant Stable Mutant N Terminal Mutation – Innovative Research

Complete plasminogen activator inhibitor 1 deficiency: MedlinePlus Genetics
Complete plasminogen activator inhibitor 1 deficiency: MedlinePlus Genetics

Down-regulation of Plasminogen Activator Inhibitor-1 (PAI-1) by in vivo  Thrombin Generation and Subsequent Formation of Activated Protein C (APC)  in Carriers of the Factor V Leiden (FVL) and Prothrombin 20210G>A Mutation  (PTM) -
Down-regulation of Plasminogen Activator Inhibitor-1 (PAI-1) by in vivo Thrombin Generation and Subsequent Formation of Activated Protein C (APC) in Carriers of the Factor V Leiden (FVL) and Prothrombin 20210G>A Mutation (PTM) -

Complete Deficiency of Plasminogen-Activator Inhibitor Type 1 Due to a  Frame-Shift Mutation | NEJM
Complete Deficiency of Plasminogen-Activator Inhibitor Type 1 Due to a Frame-Shift Mutation | NEJM

IJMS | Free Full-Text | PAI-1, the Plasminogen System, and Skeletal Muscle
IJMS | Free Full-Text | PAI-1, the Plasminogen System, and Skeletal Muscle

Frontiers | Targeting PAI-1 in Cardiovascular Disease: Structural Insights  Into PAI-1 Functionality and Inhibition
Frontiers | Targeting PAI-1 in Cardiovascular Disease: Structural Insights Into PAI-1 Functionality and Inhibition

The PAI‐1 4G/5G polymorphism is not associated with an increased risk of  adverse pregnancy outcome in asymptomatic nulliparous women - SAID - 2012 -  Journal of Thrombosis and Haemostasis - Wiley Online Library
The PAI‐1 4G/5G polymorphism is not associated with an increased risk of adverse pregnancy outcome in asymptomatic nulliparous women - SAID - 2012 - Journal of Thrombosis and Haemostasis - Wiley Online Library

Human Pai 1 Recombinant Stable Mutant – Innovative Research
Human Pai 1 Recombinant Stable Mutant – Innovative Research

Figure 1 from Plasminogen activator inhibitor-1 (PAI-1) gene 4G/5G promoter  polymorphism is not associated with breast cancer. | Semantic Scholar
Figure 1 from Plasminogen activator inhibitor-1 (PAI-1) gene 4G/5G promoter polymorphism is not associated with breast cancer. | Semantic Scholar

Final Diagnosis -- Case 883
Final Diagnosis -- Case 883

PAI-1 contributes to homocysteine-induced cellular senescence -  ScienceDirect
PAI-1 contributes to homocysteine-induced cellular senescence - ScienceDirect

IJMS | Free Full-Text | PAI-1: A Major Player in the Vascular Dysfunction  in Obstructive Sleep Apnea?
IJMS | Free Full-Text | PAI-1: A Major Player in the Vascular Dysfunction in Obstructive Sleep Apnea?

Cancers | Free Full-Text | Association between Plasminogen Activator  Inhibitor-1 and Osimertinib Tolerance in EGFR-Mutated Lung Cancer via  Epithelial–Mesenchymal Transition
Cancers | Free Full-Text | Association between Plasminogen Activator Inhibitor-1 and Osimertinib Tolerance in EGFR-Mutated Lung Cancer via Epithelial–Mesenchymal Transition

Table 1 from Human plasminogen activator inhibitor-1 (PAI-1) deficiency:  characterization of a large kindred with a null mutation in the PAI-1 gene.  | Semantic Scholar
Table 1 from Human plasminogen activator inhibitor-1 (PAI-1) deficiency: characterization of a large kindred with a null mutation in the PAI-1 gene. | Semantic Scholar

Plasminogen Activator Inhibitor-1 (PAI-1): Regulator of clotting
Plasminogen Activator Inhibitor-1 (PAI-1): Regulator of clotting

A scheme of the angotensin/®brinolysis pathway, illustrating the key... |  Download Scientific Diagram
A scheme of the angotensin/®brinolysis pathway, illustrating the key... | Download Scientific Diagram

PAI-1 expression and its regulation by promoter 4G/5G polymorphism in clear  cell renal cell carcinoma | Journal of Clinical Pathology
PAI-1 expression and its regulation by promoter 4G/5G polymorphism in clear cell renal cell carcinoma | Journal of Clinical Pathology

Impact of the 4G/5G polymorphism in the plasminogen activator inhibitor-1  gene on primary nephrotic syndrome
Impact of the 4G/5G polymorphism in the plasminogen activator inhibitor-1 gene on primary nephrotic syndrome

Plasminogen Activator Inhibitor-1 (PAI-1): Regulator of clotting
Plasminogen Activator Inhibitor-1 (PAI-1): Regulator of clotting

Plasminogen activator inhibitor-1 (PAI-1) deficiency
Plasminogen activator inhibitor-1 (PAI-1) deficiency

PAI-1 Assays
PAI-1 Assays

Plasminogen activator inhibitor-1 (PAI-1) deficiency
Plasminogen activator inhibitor-1 (PAI-1) deficiency

IJMS | Free Full-Text | PAI-1, the Plasminogen System, and Skeletal Muscle
IJMS | Free Full-Text | PAI-1, the Plasminogen System, and Skeletal Muscle

Bezafibrate Induces Plasminogen Activator Inhibitor-1 Gene Expression in a  CLOCK-Dependent Circadian Manner | Molecular Pharmacology
Bezafibrate Induces Plasminogen Activator Inhibitor-1 Gene Expression in a CLOCK-Dependent Circadian Manner | Molecular Pharmacology

Plasminogen Activator Inhibitor-1 Is a Marker and a Mediator of Senescence  | Arteriosclerosis, Thrombosis, and Vascular Biology
Plasminogen Activator Inhibitor-1 Is a Marker and a Mediator of Senescence | Arteriosclerosis, Thrombosis, and Vascular Biology

Five Frequent Polymorphisms of the PAI-1 Gene | Arteriosclerosis,  Thrombosis, and Vascular Biology
Five Frequent Polymorphisms of the PAI-1 Gene | Arteriosclerosis, Thrombosis, and Vascular Biology

GenoType PAI-1 | Detection of polymorphisms in PAI-1 gene
GenoType PAI-1 | Detection of polymorphisms in PAI-1 gene

Final Diagnosis -- Case 883
Final Diagnosis -- Case 883